Deportes : | |
---|---|
Ver Eventos de : | |
Pago máximo : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
mar 18 08:15 | 2.90San Martin San Juan | 2.58Empate | 2.86CA Platense | 18 | |
mar 18 08:15 | 2.39Atletico Tucuman | 2.96Empate | 3.08Velez Sarsfield | 18 |
mar 18 08:00 | 2.44Tecnico Universitario Ambato | 3.02Empate | 2.62Barcelona Guayaquil | 14 |
mar 18 07:30 | 2.23Club Nacional Asuncion | 2.97Empate | 2.97Sportivo Trinidense | 14 |
mar 18 08:15 | 2.42River Plate Montevideo | 3.01Empate | 2.65CA Boston River | 14 |
mar 18 08:45 | 2.27CA Temperley | 2.71Empate | 3.20Gimnasia Mendoza | 14 |
mar 18 07:30 | 2.79Curico Unido (n) | 2.94Empate | 2.37CD Magallanes | 14 |
mar 18 10:05 | 1.98Racing de Veracruz | 3.02Empate | 3.15Inter Playa Del Carmen | 12 |
mar 18 09:00 | 3.04Club Leon (w) | 2.99Empate | 2.05Guadalajara Chivas (w) | 12 |
mar 18 09:00 | 2.56Barranquilla FC | 2.99Empate | 2.52Jaguares de Cordoba | 8 |
mar 18 08:45 | 2.53Montego Bay United | 2.93Empate | 2.41Arnett Gardens | 12 |
mar 18 07:00 | 2.37e-Belgium | 3.71Empate | 2.17e-England | 16 | |
mar 18 07:00 | 1.82e-Netherlands | 3.46Empate | 3.20e-Argentina | 16 | |
mar 18 07:15 | 2.01e-Croatia | 3.56Empate | 2.68e-Wales | 16 | |
mar 18 07:15 | 6.30e-Finland | 4.88Empate | 1.26e-Germany | 16 | |
mar 18 07:45 | 2.34e-Spain | 3.84Empate | 2.16e-Italy | 16 | |
mar 18 07:45 | 3.23e-Denmark | 3.80Empate | 1.73e-England | 16 | |
mar 18 08:00 | 2.07e-Argentina | 3.57Empate | 2.57e-Portugal | 16 | |
mar 18 08:00 | 1.39e-Netherlands | 4.34Empate | 4.91e-Hungary | 16 | |
mar 18 08:15 | 2.61e-Croatia | 3.22Empate | 2.19e-Poland | 16 | |
mar 18 08:15 | 1.21e-France | 5.30Empate | 7.10e-Finland | 16 | |
mar 18 09:00 | 2.37e-Denmark | 3.61Empate | 2.21e-Belgium | 16 | |
mar 18 09:00 | 1.38e-Spain | 4.25Empate | 5.10e-Wales | 16 |
mar 18 07:30 | 2.22e-Liverpool | 3.85Empate | 2.26e-Manchester City | 16 | |
mar 18 08:00 | 4.78e-Lille | 4.66Empate | 1.37e-Real Madrid | 16 | |
mar 18 09:00 | 4.49e-Chelsea | 4.30Empate | 1.43e-Barcelona | 16 |
mar 18 08:15 | 3.68San Martin San Juan | 1.73Empate | 3.68CA Platense | 18 | |
mar 18 08:15 | 3.07Atletico Tucuman | 1.90Empate | 3.72Velez Sarsfield | 18 |
mar 18 08:00 | 3.04Tecnico Universitario Ambato | 2.03Empate | 3.33Barcelona Guayaquil | 14 |
mar 18 07:30 | 2.88Club Nacional Asuncion | 1.97Empate | 3.74Sportivo Trinidense | 14 |
mar 18 08:15 | 3.00River Plate Montevideo | 2.04Empate | 3.35CA Boston River | 14 |
mar 18 08:45 | 3.07CA Temperley | 1.77Empate | 4.32Gimnasia Mendoza | 14 |
mar 18 07:30 | 3.54Curico Unido (n) | 2.01Empate | 2.92CD Magallanes | 14 |
mar 18 10:05 | 2.52Racing de Veracruz | 2.02Empate | 3.85Inter Playa Del Carmen | 12 |
mar 18 09:00 | 3.70Club Leon (w) | 2.07Empate | 2.50Guadalajara Chivas (w) | 12 |
mar 18 08:45 | 3.23Montego Bay United | 1.98Empate | 2.95Arnett Gardens | 12 |
mar 18 08:00 | 1.840.00Tecnico Universitario Ambato | 1.980.00Barcelona Guayaquil | 14 | |
mar 18 08:00 | 2.21-0.25Tecnico Universitario Ambato | 1.64+0.25Barcelona Guayaquil | 14 |
mar 18 07:30 | 1.98-0.25Club Nacional Asuncion | 1.84+0.25Sportivo Trinidense | 14 | |
mar 18 07:30 | 1.650.00Club Nacional Asuncion | 2.200.00Sportivo Trinidense | 14 |
mar 18 08:15 | 1.820.00River Plate Montevideo | 2.000.00CA Boston River | 14 | |
mar 18 08:15 | 2.13-0.25River Plate Montevideo | 1.70+0.25CA Boston River | 14 |
mar 18 08:45 | 1.93-0.25CA Temperley | 1.89+0.25Gimnasia Mendoza | 14 | |
mar 18 08:45 | 1.600.00CA Temperley | 2.280.00Gimnasia Mendoza | 14 |
mar 18 07:30 | 1.77+0.25Curico Unido (n) | 2.05-0.25CD Magallanes | 14 | |
mar 18 07:30 | 2.070.00Curico Unido (n) | 1.750.00CD Magallanes | 14 |
mar 18 10:05 | 1.79-0.25Racing de Veracruz | 1.99+0.25Inter Playa Del Carmen | 12 |
mar 18 09:00 | 1.74+0.50Club Leon (w) | 2.04-0.50Guadalajara Chivas (w) | 12 |
mar 18 09:00 | 1.960.00Barranquilla FC | 1.860.00Jaguares de Cordoba | 8 |
mar 18 08:45 | 1.940.00Montego Bay United | 1.840.00Arnett Gardens | 12 |
mar 18 07:30 | 1.850.00e-Liverpool | 1.890.00e-Manchester City | 16 | |
mar 18 07:30 | 2.07-0.25e-Liverpool | 1.67+0.25e-Manchester City | 16 | |
mar 18 07:30 | 1.65+0.25e-Liverpool | 2.09-0.25e-Manchester City | 16 | |
mar 18 08:00 | 1.97+1.25e-Lille | 1.77-1.25e-Real Madrid | 16 | |
mar 18 08:00 | 1.76+1.50e-Lille | 1.98-1.50e-Real Madrid | 16 | |
mar 18 08:00 | 1.58+1.75e-Lille | 2.19-1.75e-Real Madrid | 16 | |
mar 18 09:00 | 1.80+1.25e-Chelsea | 1.94-1.25e-Barcelona | 16 | |
mar 18 09:00 | 2.05+1.00e-Chelsea | 1.69-1.00e-Barcelona | 16 | |
mar 18 09:00 | 1.62+1.50e-Chelsea | 2.13-1.50e-Barcelona | 16 |
mar 18 08:00 | 1.810.00Tecnico Universitario Ambato | 2.010.00Barcelona Guayaquil | 14 |
mar 18 07:30 | 1.650.00Club Nacional Asuncion | 2.200.00Sportivo Trinidense | 14 |
mar 18 08:15 | 1.790.00River Plate Montevideo | 2.030.00CA Boston River | 14 |
mar 18 08:45 | 1.580.00CA Temperley | 2.310.00Gimnasia Mendoza | 14 |
mar 18 07:30 | 2.120.00Curico Unido (n) | 1.710.00CD Magallanes | 14 |
mar 18 10:05 | 2.09-0.25Racing de Veracruz | 1.69+0.25Inter Playa Del Carmen | 12 |
mar 18 09:00 | 1.69+0.25Club Leon (w) | 2.09-0.25Guadalajara Chivas (w) | 12 |
mar 18 08:45 | 1.990.00Montego Bay United | 1.790.00Arnett Gardens | 12 |
mar 18 07:30 | 1.900.00e-Liverpool | 1.840.00e-Manchester City | 16 | |
mar 18 07:30 | 1.56+0.25e-Liverpool | 2.21-0.25e-Manchester City | 16 | |
mar 18 07:30 | 2.28-0.25e-Liverpool | 1.52+0.25e-Manchester City | 16 | |
mar 18 08:00 | 1.90+0.75e-Lille | 1.84-0.75e-Real Madrid | 16 | |
mar 18 08:00 | 2.17+0.50e-Lille | 1.59-0.50e-Real Madrid | 16 | |
mar 18 08:00 | 1.56+1.00e-Lille | 2.21-1.00e-Real Madrid | 16 | |
mar 18 09:00 | 1.78+0.75e-Chelsea | 1.96-0.75e-Barcelona | 16 | |
mar 18 09:00 | 2.06+0.50e-Chelsea | 1.68-0.50e-Barcelona | 16 | |
mar 18 09:00 | 1.45+1.00e-Chelsea | 2.40-1.00e-Barcelona | 16 |
mar 18 08:15 San Martin San Juan -vs- CA Platense | ||
---|---|---|
1.971.50Más de | 1.911.50Menos de | 18 |
mar 18 08:15 San Martin San Juan -vs- CA Platense | ||
2.311.75Más de | 1.641.75Menos de | 18 |
mar 18 08:15 San Martin San Juan -vs- CA Platense | ||
1.601.25Más de | 2.381.25Menos de | 18 |
mar 18 08:15 Atletico Tucuman -vs- Velez Sarsfield | ||
2.042.00Más de | 1.842.00Menos de | 18 |
mar 18 08:15 Atletico Tucuman -vs- Velez Sarsfield | ||
1.671.75Más de | 2.261.75Menos de | 18 |
mar 18 08:15 Atletico Tucuman -vs- Velez Sarsfield | ||
2.402.25Más de | 1.592.25Menos de | 18 |
mar 18 08:00 Tecnico Universitario Ambato -vs- Barcelona Guayaquil | ||
---|---|---|
1.852.25Más de | 1.952.25Menos de | 14 |
mar 18 08:00 Tecnico Universitario Ambato -vs- Barcelona Guayaquil | ||
2.072.50Más de | 1.732.50Menos de | 14 |
mar 18 07:30 Club Nacional Asuncion -vs- Sportivo Trinidense | ||
---|---|---|
2.082.25Más de | 1.722.25Menos de | 14 |
mar 18 07:30 Club Nacional Asuncion -vs- Sportivo Trinidense | ||
1.712.00Más de | 2.092.00Menos de | 14 |
mar 18 08:15 River Plate Montevideo -vs- CA Boston River | ||
---|---|---|
1.912.25Más de | 1.892.25Menos de | 14 |
mar 18 08:15 River Plate Montevideo -vs- CA Boston River | ||
2.112.50Más de | 1.702.50Menos de | 14 |
mar 18 08:45 CA Temperley -vs- Gimnasia Mendoza | ||
---|---|---|
1.951.75Más de | 1.851.75Menos de | 14 |
mar 18 08:45 CA Temperley -vs- Gimnasia Mendoza | ||
1.701.50Más de | 2.111.50Menos de | 14 |
mar 18 07:30 Curico Unido (n) -vs- CD Magallanes | ||
---|---|---|
1.802.00Más de | 2.002.00Menos de | 14 |
mar 18 07:30 Curico Unido (n) -vs- CD Magallanes | ||
2.052.25Más de | 1.752.25Menos de | 14 |
mar 18 10:05 Racing de Veracruz -vs- Inter Playa Del Carmen | ||
---|---|---|
1.832.25Más de | 1.952.25Menos de | 12 |
mar 18 09:00 Club Leon (w) -vs- Guadalajara Chivas (w) | ||
---|---|---|
1.982.50Más de | 1.802.50Menos de | 12 |
mar 18 09:00 Barranquilla FC -vs- Jaguares de Cordoba | ||
---|---|---|
2.032.25Más de | 1.772.25Menos de | 8 |
mar 18 08:45 Montego Bay United -vs- Arnett Gardens | ||
---|---|---|
1.892.25Más de | 1.892.25Menos de | 12 |
mar 18 07:00 e-Belgium -vs- e-England | ||
---|---|---|
1.834.00Más de | 1.914.00Menos de | 16 |
mar 18 07:00 e-Belgium -vs- e-England | ||
2.054.25Más de | 1.694.25Menos de | 16 |
mar 18 07:00 e-Belgium -vs- e-England | ||
1.643.75Más de | 2.113.75Menos de | 16 |
mar 18 07:00 e-Netherlands -vs- e-Argentina | ||
1.933.25Más de | 1.813.25Menos de | 16 |
mar 18 07:00 e-Netherlands -vs- e-Argentina | ||
1.663.00Más de | 2.083.00Menos de | 16 |
mar 18 07:00 e-Netherlands -vs- e-Argentina | ||
2.133.50Más de | 1.623.50Menos de | 16 |
mar 18 07:15 e-Croatia -vs- e-Wales | ||
1.953.75Más de | 1.793.75Menos de | 16 |
mar 18 07:15 e-Croatia -vs- e-Wales | ||
1.753.50Más de | 1.993.50Menos de | 16 |
mar 18 07:15 e-Croatia -vs- e-Wales | ||
2.204.00Más de | 1.574.00Menos de | 16 |
mar 18 07:15 e-Finland -vs- e-Germany | ||
1.793.25Más de | 1.953.25Menos de | 16 |
mar 18 07:15 e-Finland -vs- e-Germany | ||
2.013.50Más de | 1.733.50Menos de | 16 |
mar 18 07:15 e-Finland -vs- e-Germany | ||
2.253.75Más de | 1.543.75Menos de | 16 |
mar 18 07:45 e-Spain -vs- e-Italy | ||
1.974.50Más de | 1.774.50Menos de | 16 |
mar 18 07:45 e-Spain -vs- e-Italy | ||
1.774.25Más de | 1.974.25Menos de | 16 |
mar 18 07:45 e-Spain -vs- e-Italy | ||
2.164.75Más de | 1.604.75Menos de | 16 |
mar 18 07:45 e-Denmark -vs- e-England | ||
1.803.75Más de | 1.943.75Menos de | 16 |
mar 18 07:45 e-Denmark -vs- e-England | ||
2.034.00Más de | 1.714.00Menos de | 16 |
mar 18 07:45 e-Denmark -vs- e-England | ||
1.633.50Más de | 2.123.50Menos de | 16 |
mar 18 08:00 e-Argentina -vs- e-Portugal | ||
1.933.75Más de | 1.813.75Menos de | 16 |
mar 18 08:00 e-Argentina -vs- e-Portugal | ||
1.733.50Más de | 2.013.50Menos de | 16 |
mar 18 08:00 e-Argentina -vs- e-Portugal | ||
2.174.00Más de | 1.594.00Menos de | 16 |
mar 18 08:00 e-Netherlands -vs- e-Hungary | ||
1.823.50Más de | 1.923.50Menos de | 16 |
mar 18 08:00 e-Netherlands -vs- e-Hungary | ||
2.043.75Más de | 1.703.75Menos de | 16 |
mar 18 08:00 e-Netherlands -vs- e-Hungary | ||
1.613.25Más de | 2.143.25Menos de | 16 |
mar 18 08:15 e-Croatia -vs- e-Poland | ||
1.973.00Más de | 1.773.00Menos de | 16 |
mar 18 08:15 e-Croatia -vs- e-Poland | ||
1.702.75Más de | 2.042.75Menos de | 16 |
mar 18 08:15 e-Croatia -vs- e-Poland | ||
2.213.25Más de | 1.563.25Menos de | 16 |
mar 18 08:15 e-France -vs- e-Finland | ||
1.833.50Más de | 1.913.50Menos de | 16 |
mar 18 08:15 e-France -vs- e-Finland | ||
2.053.75Más de | 1.693.75Menos de | 16 |
mar 18 08:15 e-France -vs- e-Finland | ||
1.623.25Más de | 2.133.25Menos de | 16 |
mar 18 09:00 e-Denmark -vs- e-Belgium | ||
1.913.75Más de | 1.833.75Menos de | 16 |
mar 18 09:00 e-Denmark -vs- e-Belgium | ||
1.713.50Más de | 2.033.50Menos de | 16 |
mar 18 09:00 e-Denmark -vs- e-Belgium | ||
2.144.00Más de | 1.614.00Menos de | 16 |
mar 18 09:00 e-Spain -vs- e-Wales | ||
1.823.25Más de | 1.923.25Menos de | 16 |
mar 18 09:00 e-Spain -vs- e-Wales | ||
2.043.50Más de | 1.703.50Menos de | 16 |
mar 18 09:00 e-Spain -vs- e-Wales | ||
1.573.00Más de | 2.203.00Menos de | 16 |
mar 18 07:30 e-Liverpool -vs- e-Manchester City | ||
---|---|---|
1.834.25Más de | 1.914.25Menos de | 16 |
mar 18 07:30 e-Liverpool -vs- e-Manchester City | ||
2.034.50Más de | 1.714.50Menos de | 16 |
mar 18 07:30 e-Liverpool -vs- e-Manchester City | ||
1.624.00Más de | 2.134.00Menos de | 16 |
mar 18 08:00 e-Lille -vs- e-Real Madrid | ||
1.964.25Más de | 1.784.25Menos de | 16 |
mar 18 08:00 e-Lille -vs- e-Real Madrid | ||
1.734.00Más de | 2.014.00Menos de | 16 |
mar 18 08:00 e-Lille -vs- e-Real Madrid | ||
2.144.50Más de | 1.614.50Menos de | 16 |
mar 18 09:00 e-Chelsea -vs- e-Barcelona | ||
1.873.75Más de | 1.873.75Menos de | 16 |
mar 18 09:00 e-Chelsea -vs- e-Barcelona | ||
1.683.50Más de | 2.063.50Menos de | 16 |
mar 18 09:00 e-Chelsea -vs- e-Barcelona | ||
2.114.00Más de | 1.644.00Menos de | 16 |
mar 18 08:15 San Martin San Juan -vs- CA Platense | ||
---|---|---|
1.870.50Más de | 1.990.50Menos de | 18 |
mar 18 08:15 San Martin San Juan -vs- CA Platense | ||
2.200.75Más de | 1.690.75Menos de | 18 |
mar 18 08:15 Atletico Tucuman -vs- Velez Sarsfield | ||
1.910.75Más de | 1.950.75Menos de | 18 |
mar 18 08:15 Atletico Tucuman -vs- Velez Sarsfield | ||
1.590.50Más de | 2.360.50Menos de | 18 |
mar 18 08:00 Tecnico Universitario Ambato -vs- Barcelona Guayaquil | ||
---|---|---|
2.081.00Más de | 1.721.00Menos de | 14 |
mar 18 07:30 Club Nacional Asuncion -vs- Sportivo Trinidense | ||
---|---|---|
1.730.75Más de | 2.070.75Menos de | 14 |
mar 18 08:15 River Plate Montevideo -vs- CA Boston River | ||
---|---|---|
2.061.00Más de | 1.741.00Menos de | 14 |
mar 18 08:45 CA Temperley -vs- Gimnasia Mendoza | ||
---|---|---|
2.080.75Más de | 1.720.75Menos de | 14 |
mar 18 07:30 Curico Unido (n) -vs- CD Magallanes | ||
---|---|---|
1.670.75Más de | 2.140.75Menos de | 14 |
mar 18 10:05 Racing de Veracruz -vs- Inter Playa Del Carmen | ||
---|---|---|
2.051.00Más de | 1.731.00Menos de | 12 |
mar 18 09:00 Club Leon (w) -vs- Guadalajara Chivas (w) | ||
---|---|---|
1.941.00Más de | 1.841.00Menos de | 12 |
mar 18 08:45 Montego Bay United -vs- Arnett Gardens | ||
---|---|---|
2.081.00Más de | 1.701.00Menos de | 12 |
mar 18 07:00 e-Belgium -vs- e-England | ||
---|---|---|
1.832.00Más de | 1.912.00Menos de | 16 |
mar 18 07:00 e-Belgium -vs- e-England | ||
2.142.25Más de | 1.612.25Menos de | 16 |
mar 18 07:00 e-Belgium -vs- e-England | ||
1.561.75Más de | 2.211.75Menos de | 16 |
mar 18 07:00 e-Netherlands -vs- e-Argentina | ||
1.741.25Más de | 2.001.25Menos de | 16 |
mar 18 07:00 e-Netherlands -vs- e-Argentina | ||
2.091.50Más de | 1.651.50Menos de | 16 |
mar 18 07:00 e-Netherlands -vs- e-Argentina | ||
2.491.75Más de | 1.411.75Menos de | 16 |
mar 18 07:15 e-Croatia -vs- e-Wales | ||
1.861.50Más de | 1.881.50Menos de | 16 |
mar 18 07:15 e-Croatia -vs- e-Wales | ||
2.171.75Más de | 1.591.75Menos de | 16 |
mar 18 07:15 e-Croatia -vs- e-Wales | ||
1.541.25Más de | 2.251.25Menos de | 16 |
mar 18 07:15 e-Finland -vs- e-Germany | ||
2.001.50Más de | 1.741.50Menos de | 16 |
mar 18 07:15 e-Finland -vs- e-Germany | ||
1.651.25Más de | 2.091.25Menos de | 16 |
mar 18 07:15 e-Finland -vs- e-Germany | ||
2.351.75Más de | 1.481.75Menos de | 16 |
mar 18 07:45 e-Spain -vs- e-Italy | ||
1.962.00Más de | 1.782.00Menos de | 16 |
mar 18 07:45 e-Spain -vs- e-Italy | ||
1.641.75Más de | 2.111.75Menos de | 16 |
mar 18 07:45 e-Spain -vs- e-Italy | ||
2.262.25Más de | 1.532.25Menos de | 16 |
mar 18 07:45 e-Denmark -vs- e-England | ||
1.961.75Más de | 1.781.75Menos de | 16 |
mar 18 07:45 e-Denmark -vs- e-England | ||
1.681.50Más de | 2.061.50Menos de | 16 |
mar 18 07:45 e-Denmark -vs- e-England | ||
2.382.00Más de | 1.462.00Menos de | 16 |
mar 18 08:00 e-Argentina -vs- e-Portugal | ||
1.841.50Más de | 1.901.50Menos de | 16 |
mar 18 08:00 e-Argentina -vs- e-Portugal | ||
2.161.75Más de | 1.601.75Menos de | 16 |
mar 18 08:00 e-Argentina -vs- e-Portugal | ||
1.521.25Más de | 2.281.25Menos de | 16 |
mar 18 08:00 e-Netherlands -vs- e-Hungary | ||
1.881.50Más de | 1.861.50Menos de | 16 |
mar 18 08:00 e-Netherlands -vs- e-Hungary | ||
2.191.75Más de | 1.581.75Menos de | 16 |
mar 18 08:00 e-Netherlands -vs- e-Hungary | ||
1.541.25Más de | 2.251.25Menos de | 16 |
mar 18 08:15 e-Croatia -vs- e-Poland | ||
1.921.25Más de | 1.821.25Menos de | 16 |
mar 18 08:15 e-Croatia -vs- e-Poland | ||
2.281.50Más de | 1.521.50Menos de | 16 |
mar 18 08:15 e-Croatia -vs- e-Poland | ||
1.471.00Más de | 2.361.00Menos de | 16 |
mar 18 08:15 e-France -vs- e-Finland | ||
2.011.75Más de | 1.731.75Menos de | 16 |
mar 18 08:15 e-France -vs- e-Finland | ||
1.721.50Más de | 2.021.50Menos de | 16 |
mar 18 08:15 e-France -vs- e-Finland | ||
2.472.00Más de | 1.422.00Menos de | 16 |
mar 18 09:00 e-Denmark -vs- e-Belgium | ||
1.901.75Más de | 1.841.75Menos de | 16 |
mar 18 09:00 e-Denmark -vs- e-Belgium | ||
1.641.50Más de | 2.111.50Menos de | 16 |
mar 18 09:00 e-Denmark -vs- e-Belgium | ||
2.292.00Más de | 1.512.00Menos de | 16 |
mar 18 09:00 e-Spain -vs- e-Wales | ||
1.911.50Más de | 1.831.50Menos de | 16 |
mar 18 09:00 e-Spain -vs- e-Wales | ||
2.211.75Más de | 1.561.75Menos de | 16 |
mar 18 09:00 e-Spain -vs- e-Wales | ||
1.571.25Más de | 2.201.25Menos de | 16 |
mar 18 07:30 e-Liverpool -vs- e-Manchester City | ||
---|---|---|
1.721.75Más de | 2.021.75Menos de | 16 |
mar 18 07:30 e-Liverpool -vs- e-Manchester City | ||
2.062.00Más de | 1.682.00Menos de | 16 |
mar 18 07:30 e-Liverpool -vs- e-Manchester City | ||
1.511.50Más de | 2.291.50Menos de | 16 |
mar 18 08:00 e-Lille -vs- e-Real Madrid | ||
1.792.00Más de | 1.952.00Menos de | 16 |
mar 18 08:00 e-Lille -vs- e-Real Madrid | ||
2.112.25Más de | 1.642.25Menos de | 16 |
mar 18 08:00 e-Lille -vs- e-Real Madrid | ||
1.531.75Más de | 2.261.75Menos de | 16 |
mar 18 09:00 e-Chelsea -vs- e-Barcelona | ||
1.721.75Más de | 2.021.75Menos de | 16 |
mar 18 09:00 e-Chelsea -vs- e-Barcelona | ||
2.052.00Más de | 1.692.00Menos de | 16 |
mar 18 09:00 e-Chelsea -vs- e-Barcelona | ||
1.511.50Más de | 2.291.50Menos de | 16 |
mar 18 08:15 San Martin San Juan -vs- CA Platense | ||
---|---|---|
2.03Impar | 1.85Par | 18 |
mar 18 08:15 Atletico Tucuman -vs- Velez Sarsfield | ||
1.98Impar | 1.90Par | 18 |
mar 18 08:00 Tecnico Universitario Ambato -vs- Barcelona Guayaquil | ||
---|---|---|
1.96Impar | 1.90Par | 14 |
mar 18 07:30 Club Nacional Asuncion -vs- Sportivo Trinidense | ||
---|---|---|
1.96Impar | 1.90Par | 14 |
mar 18 08:15 River Plate Montevideo -vs- CA Boston River | ||
---|---|---|
1.96Impar | 1.90Par | 14 |
mar 18 08:45 CA Temperley -vs- Gimnasia Mendoza | ||
---|---|---|
1.99Impar | 1.87Par | 14 |
mar 18 07:30 Curico Unido (n) -vs- CD Magallanes | ||
---|---|---|
1.97Impar | 1.89Par | 14 |
mar 18 10:05 Racing de Veracruz -vs- Inter Playa Del Carmen | ||
---|---|---|
1.95Impar | 1.91Par | 12 |
mar 18 09:00 Club Leon (w) -vs- Guadalajara Chivas (w) | ||
---|---|---|
1.95Impar | 1.91Par | 12 |
mar 18 09:00 Barranquilla FC -vs- Jaguares de Cordoba | ||
---|---|---|
1.97Impar | 1.89Par | 8 |
mar 18 08:45 Montego Bay United -vs- Arnett Gardens | ||
---|---|---|
1.96Impar | 1.90Par | 12 |
mar 18 07:00 e-Belgium -vs- e-England | ||
---|---|---|
1.88Impar | 1.86Par | 16 |
mar 18 07:00 e-Netherlands -vs- e-Argentina | ||
1.87Impar | 1.87Par | 16 |
mar 18 07:15 e-Croatia -vs- e-Wales | ||
1.88Impar | 1.86Par | 16 |
mar 18 07:15 e-Finland -vs- e-Germany | ||
1.87Impar | 1.87Par | 16 |
mar 18 07:45 e-Spain -vs- e-Italy | ||
1.88Impar | 1.86Par | 16 |
mar 18 07:45 e-Denmark -vs- e-England | ||
1.87Impar | 1.87Par | 16 |
mar 18 08:00 e-Argentina -vs- e-Portugal | ||
1.88Impar | 1.86Par | 16 |
mar 18 08:00 e-Netherlands -vs- e-Hungary | ||
1.87Impar | 1.87Par | 16 |
mar 18 08:15 e-Croatia -vs- e-Poland | ||
1.89Impar | 1.85Par | 16 |
mar 18 08:15 e-France -vs- e-Finland | ||
1.87Impar | 1.87Par | 16 |
mar 18 09:00 e-Denmark -vs- e-Belgium | ||
1.88Impar | 1.86Par | 16 |
mar 18 09:00 e-Spain -vs- e-Wales | ||
1.87Impar | 1.87Par | 16 |
mar 18 07:30 e-Liverpool -vs- e-Manchester City | ||
---|---|---|
1.88Impar | 1.86Par | 16 |
mar 18 08:00 e-Lille -vs- e-Real Madrid | ||
1.87Impar | 1.87Par | 16 |
mar 18 09:00 e-Chelsea -vs- e-Barcelona | ||
1.87Impar | 1.87Par | 16 |
mar 18 08:15 San Martin San Juan -vs- CA Platense | ||||
---|---|---|---|---|
1.910 - 1 | 2.112 - 3 | 6.504 - 6 | 50.007 & Termino | 18 |
mar 18 08:15 Atletico Tucuman -vs- Velez Sarsfield | ||||
2.420 - 1 | 1.922 - 3 | 4.714 - 6 | 50.007 & Termino | 18 |
mar 18 08:00 Tecnico Universitario Ambato -vs- Barcelona Guayaquil | ||||
---|---|---|---|---|
2.640 - 1 | 1.912 - 3 | 3.574 - 6 | 48.007 & Termino | 14 |
mar 18 07:30 Club Nacional Asuncion -vs- Sportivo Trinidense | ||||
---|---|---|---|---|
2.410 - 1 | 1.922 - 3 | 3.954 - 6 | 50.007 & Termino | 14 |
mar 18 08:15 River Plate Montevideo -vs- CA Boston River | ||||
---|---|---|---|---|
2.560 - 1 | 1.912 - 3 | 3.684 - 6 | 50.007 & Termino | 14 |
mar 18 08:45 CA Temperley -vs- Gimnasia Mendoza | ||||
---|---|---|---|---|
2.110 - 1 | 1.922 - 3 | 4.984 - 6 | 48.007 & Termino | 14 |
mar 18 07:30 Curico Unido (n) -vs- CD Magallanes | ||||
---|---|---|---|---|
2.340 - 1 | 1.932 - 3 | 4.104 - 6 | 50.007 & Termino | 14 |
mar 18 10:05 Racing de Veracruz -vs- Inter Playa Del Carmen | ||||
---|---|---|---|---|
2.530 - 1 | 1.852 - 3 | 3.354 - 6 | 50.007 & Termino | 12 |
mar 18 09:00 Club Leon (w) -vs- Guadalajara Chivas (w) | ||||
---|---|---|---|---|
2.680 - 1 | 1.852 - 3 | 3.154 - 6 | 42.007 & Termino | 12 |
mar 18 09:00 Barranquilla FC -vs- Jaguares de Cordoba | ||||
---|---|---|---|---|
2.410 - 1 | 1.922 - 3 | 3.964 - 6 | 50.007 & Termino | 8 |
mar 18 08:45 Montego Bay United -vs- Arnett Gardens | ||||
---|---|---|---|---|
2.470 - 1 | 1.852 - 3 | 3.454 - 6 | 50.007 & Termino | 12 |
mar 18 07:00 e-Belgium -vs- e-England | ||||
---|---|---|---|---|
7.400 - 1 | 2.722 - 3 | 1.924 - 6 | 5.507 & Termino | 16 |
mar 18 07:00 e-Netherlands -vs- e-Argentina | ||||
4.650 - 1 | 2.152 - 3 | 2.384 - 6 | 9.807 & Termino | 16 |
mar 18 07:15 e-Croatia -vs- e-Wales | ||||
6.000 - 1 | 2.412 - 3 | 2.074 - 6 | 7.107 & Termino | 16 |
mar 18 07:15 e-Finland -vs- e-Germany | ||||
5.200 - 1 | 2.242 - 3 | 2.224 - 6 | 8.607 & Termino | 16 |
mar 18 07:45 e-Spain -vs- e-Italy | ||||
8.600 - 1 | 3.042 - 3 | 1.854 - 6 | 4.577 & Termino | 16 |
mar 18 07:45 e-Denmark -vs- e-England | ||||
6.600 - 1 | 2.542 - 3 | 1.994 - 6 | 6.307 & Termino | 16 |
mar 18 08:00 e-Argentina -vs- e-Portugal | ||||
6.100 - 1 | 2.432 - 3 | 2.064 - 6 | 7.007 & Termino | 16 |
mar 18 08:00 e-Netherlands -vs- e-Hungary | ||||
5.700 - 1 | 2.352 - 3 | 2.124 - 6 | 7.607 & Termino | 16 |
mar 18 08:15 e-Croatia -vs- e-Poland | ||||
3.760 - 1 | 2.002 - 3 | 2.604 - 6 | 19.007 & Termino | 16 |
mar 18 08:15 e-France -vs- e-Finland | ||||
5.900 - 1 | 2.372 - 3 | 2.094 - 6 | 7.407 & Termino | 16 |
mar 18 09:00 e-Denmark -vs- e-Belgium | ||||
