Deportes : | |
---|---|
Ver Eventos de : | |
Pago máximo : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
mar 19 18:30 | 2.46Suwon Samsung Bluewings | 3.12Empate | 2.53Seoul E-Land FC | 14 |
mar 19 20:30 | 1.21Vietnam | 5.50Empate | 8.40Cambodia | 14 |
mar 20 03:30 | 2.21Al Masry | 2.77Empate | 3.23ZED FC | 14 | |
mar 20 03:30 | 1.41Zamalek | 3.85Empate | 6.40El Gouna FC | 14 |
mar 19 19:00 | 5.00Dempo SC | 3.97Empate | 1.49Churchill Brothers | 14 | |
mar 19 21:30 | 2.19Sreenidi Deccan FC | 3.34Empate | 2.73Inter Kashi | 14 |
mar 20 02:00 | 1.72RC Celta Fortuna | 3.26Empate | 4.29CD Lugo | 12 |
mar 20 01:45 | 6.40VfL Wolfsburg (w) | 4.70Empate | 1.32Barcelona (w) | 12 | |
mar 20 04:00 | 2.91Manchester City (w) | 3.18Empate | 2.15Chelsea (w) | 12 |
mar 20 03:30 | 1.93Pontevedra CF | 2.82Empate | 3.56CD Numancia de Soria | 12 | |
mar 20 04:00 | 2.27SD Compostela | 2.73Empate | 2.90Deportivo Fabril | 12 |
mar 19 18:00 | 2.47Santomera CF | 2.99Empate | 2.42Aguilas FC B | 12 | |
mar 19 19:00 | 1.27CD Cieza | 4.04Empate | 8.60El Palmar CF Estrella Grana | 12 | |
mar 19 19:30 | 2.14UCAM Murcia CF B | 2.84Empate | 3.01CA Pulpileno | 12 |
mar 20 03:45 | 1.46Farnham Town | 3.97Empate | 5.40Hayes & Yeading United | 12 |
mar 19 19:00 | 2.07Leixoes U23 | 3.13Empate | 3.12CD Mafra U23 | 12 | |
mar 19 19:00 | 2.30Vizela U23 | 3.15Empate | 2.71SC Uniao Torreense U23 | 12 |
mar 20 07:30 | 1.78Santa Fe Bogota | 3.02Empate | 4.38Atletico Bucaramanga | 12 | |
mar 20 09:30 | 1.60Atletico Nacional Medellin | 3.53Empate | 4.67Deportes Tolima | 12 |
mar 20 09:00 | 3.63CD Tapatio (n) | 3.16Empate | 1.89Atlante | 12 |
mar 20 02:45 | 2.33CA Aldosivi (n) | 2.65Empate | 3.17Gimnasia y Tiro | 12 | |
mar 20 05:00 | 1.28Talleres de Cordoba (n) | 4.51Empate | 8.40Deportivo Armenio | 12 |
mar 20 06:00 | 3.52CSA Maceio | 2.92Empate | 2.02Bahia | 12 | |
mar 20 06:00 | 1.66Confianca Sergipe | 3.29Empate | 4.60Sampaio Correa | 12 | |
mar 20 08:30 | 4.30Sousa EC | 3.23Empate | 1.72Fortaleza | 12 | |
mar 20 08:30 | 2.31Vitoria BA | 3.00Empate | 2.81Sport Club do Recife | 12 |
mar 19 16:00 | 3.70e-Argentina | 3.70Empate | 1.64e-Croatia | 16 | |
mar 19 16:00 | 4.60e-Hungary | 3.85Empate | 1.48e-Italy | 16 | |
mar 19 16:15 | 2.48e-Denmark | 3.26Empate | 2.26e-Netherlands | 16 | |
mar 19 16:15 | 3.34e-Portugal | 3.79Empate | 1.70e-Belgium | 16 | |
mar 19 16:30 | 1.47e-Germany | 3.92Empate | 4.59e-Wales | 16 | |
mar 19 16:30 | 1.86e-France | 3.46Empate | 3.08e-Poland | 16 | |
mar 19 16:45 | 2.47e-Hungary | 3.47Empate | 2.18e-Denmark | 16 | |
mar 19 16:45 | 2.42e-Spain | 3.87Empate | 2.08e-Italy | 16 | |
mar 19 17:00 | 3.22e-Germany | 3.91Empate | 1.71e-Belgium | 16 | |
mar 19 17:00 | 1.92e-Croatia | 3.48Empate | 2.92e-England | 16 | |
mar 19 17:15 | 1.28e-Argentina | 4.65Empate | 6.30e-Finland | 16 | |
mar 19 17:15 | 1.98e-Denmark | 3.63Empate | 2.70e-Wales | 16 | |
mar 19 17:30 | 3.02e-Belgium | 3.51Empate | 1.87e-Netherlands | 16 | |
mar 19 17:30 | 5.80e-Hungary | 4.45Empate | 1.32e-France | 16 | |
mar 19 17:45 | 1.95e-Poland | 3.53Empate | 2.82e-Spain | 16 | |
mar 19 17:45 | 1.91e-Portugal | 3.77Empate | 2.76e-Germany | 16 | |
mar 19 18:00 | 1.43e-Netherlands | 4.42Empate | 4.41e-Italy | 16 | |
mar 19 18:00 | 1.18e-England | 5.50Empate | 7.70e-Wales | 16 |
mar 19 18:30 | 2.95Suwon Samsung Bluewings | 2.16Empate | 3.12Seoul E-Land FC | 14 |
mar 19 20:30 | 1.52Vietnam | 2.90Empate | 8.20Cambodia | 14 |
mar 20 03:30 | 2.78Al Masry | 1.85Empate | 4.48ZED FC | 14 | |
mar 20 03:30 | 2.00Zamalek | 2.17Empate | 6.20El Gouna FC | 14 |
mar 19 19:00 | 4.69Dempo SC | 2.40Empate | 2.03Churchill Brothers | 14 | |
mar 19 21:30 | 2.68Sreenidi Deccan FC | 2.30Empate | 3.19Inter Kashi | 14 |
mar 20 02:00 | 2.37RC Celta Fortuna | 2.06Empate | 4.67CD Lugo | 12 |
mar 20 01:45 | 6.10VfL Wolfsburg (w) | 2.48Empate | 1.80Barcelona (w) | 12 | |
mar 20 04:00 | 3.42Manchester City (w) | 2.17Empate | 2.72Chelsea (w) | 12 |
mar 20 03:30 | 2.60Pontevedra CF | 1.83Empate | 4.55CD Numancia de Soria | 12 | |
mar 20 04:00 | 3.15SD Compostela | 1.80Empate | 3.60Deportivo Fabril | 12 |
mar 19 18:00 | 3.03Santomera CF | 2.06Empate | 2.97Aguilas FC B | 12 | |
mar 19 19:00 | 1.89CD Cieza | 2.07Empate | 7.10El Palmar CF Estrella Grana | 12 | |
mar 19 19:30 | 2.86UCAM Murcia CF B | 1.89Empate | 3.65CA Pulpileno | 12 |
mar 20 03:45 | 2.09Farnham Town | 2.31Empate | 4.74Hayes & Yeading United | 12 |
mar 19 19:00 | 2.77Leixoes U23 | 2.08Empate | 3.58CD Mafra U23 | 12 | |
mar 19 19:00 | 2.91Vizela U23 | 2.15Empate | 3.19SC Uniao Torreense U23 | 12 |
mar 20 07:30 | 2.54Santa Fe Bogota | 1.94Empate | 4.70Atletico Bucaramanga | 12 | |
mar 20 09:30 | 2.12Atletico Nacional Medellin | 2.25Empate | 4.87Deportes Tolima | 12 |
mar 20 09:00 | 4.17CD Tapatio (n) | 2.12Empate | 2.44Atlante | 12 |
mar 20 02:45 | 3.29CA Aldosivi (n) | 1.74Empate | 4.11Gimnasia y Tiro | 12 | |
mar 20 05:00 | 1.74Talleres de Cordoba (n) | 2.33Empate | 8.60Deportivo Armenio | 12 |
mar 20 06:00 | 4.53CSA Maceio | 1.93Empate | 2.60Bahia | 12 | |
mar 20 06:00 | 2.34Confianca Sergipe | 2.03Empate | 4.97Sampaio Correa | 12 | |
mar 20 08:30 | 4.97Sousa EC | 2.03Empate | 2.34Fortaleza | 12 | |
mar 20 08:30 | 3.02Vitoria BA | 2.00Empate | 3.45Sport Club do Recife | 12 |
mar 19 18:30 | 1.870.00Suwon Samsung Bluewings | 1.950.00Seoul E-Land FC | 14 | |
mar 19 18:30 | 2.09-0.25Suwon Samsung Bluewings | 1.73+0.25Seoul E-Land FC | 14 |
mar 19 20:30 | 2.05-2.00Vietnam | 1.77+2.00Cambodia | 14 | |
mar 19 20:30 | 1.83-1.75Vietnam | 1.99+1.75Cambodia | 14 |
mar 20 03:30 | 1.89-0.25Al Masry | 1.97+0.25ZED FC | 14 | |
mar 20 03:30 | 2.20-0.50Al Masry | 1.69+0.50ZED FC | 14 | |
mar 20 03:30 | 2.06-1.25Zamalek | 1.80+1.25El Gouna FC | 14 | |
mar 20 03:30 | 1.79-1.00Zamalek | 2.07+1.00El Gouna FC | 14 |
mar 20 02:00 | 2.01-0.75RC Celta Fortuna | 1.79+0.75CD Lugo | 12 |
mar 20 01:45 | 1.84+1.50VfL Wolfsburg (w) | 1.98-1.50Barcelona (w) | 12 | |
mar 20 04:00 | 1.88+0.25Manchester City (w) | 1.94-0.25Chelsea (w) | 12 |
mar 20 03:30 | 1.74-0.25Pontevedra CF | 2.04+0.25CD Numancia de Soria | 12 | |
mar 20 04:00 | 2.02-0.25SD Compostela | 1.76+0.25Deportivo Fabril | 12 |
mar 19 18:00 | 1.910.00Santomera CF | 1.870.00Aguilas FC B | 12 | |
mar 19 19:00 | 2.04-1.50CD Cieza | 1.74+1.50El Palmar CF Estrella Grana | 12 | |
mar 19 19:30 | 1.92-0.25UCAM Murcia CF B | 1.86+0.25CA Pulpileno | 12 |
mar 20 03:45 | 1.83-1.00Farnham Town | 1.99+1.00Hayes & Yeading United | 12 |
mar 19 19:00 | 1.86-0.25Leixoes U23 | 1.96+0.25CD Mafra U23 | 12 | |
mar 19 19:00 | 2.05-0.25Vizela U23 | 1.77+0.25SC Uniao Torreense U23 | 12 |
mar 20 07:30 | 1.77-0.50Santa Fe Bogota | 2.05+0.50Atletico Bucaramanga | 12 | |
mar 20 09:30 | 1.84-0.75Atletico Nacional Medellin | 1.98+0.75Deportes Tolima | 12 |
mar 20 09:00 | 1.94+0.50CD Tapatio (n) | 1.88-0.50Atlante | 12 |
mar 20 02:45 | 2.03-0.25CA Aldosivi (n) | 1.79+0.25Gimnasia y Tiro | 12 | |
mar 20 05:00 | 1.98-1.50Talleres de Cordoba (n) | 1.84+1.50Deportivo Armenio | 12 | |
mar 20 08:15 | 1.84-2.50River Plate (n) | 1.98+2.50Ciudad de Bolivar | 10 |
mar 20 06:00 | 1.81+0.50CSA Maceio | 2.01-0.50Bahia | 12 | |
mar 20 06:00 | 1.95-0.75Confianca Sergipe | 1.87+0.75Sampaio Correa | 12 | |
mar 20 08:30 | 1.79+0.75Sousa EC | 2.03-0.75Fortaleza | 12 | |
mar 20 08:30 | 2.05-0.25Vitoria BA | 1.77+0.25Sport Club do Recife | 12 |
mar 19 18:30 | 1.850.00Suwon Samsung Bluewings | 1.970.00Seoul E-Land FC | 14 |
mar 19 20:30 | 1.76-0.75Vietnam | 2.06+0.75Cambodia | 14 |
mar 20 03:30 | 2.23-0.25Al Masry | 1.67+0.25ZED FC | 14 | |
mar 20 03:30 | 1.99-0.50Zamalek | 1.87+0.50El Gouna FC | 14 |
mar 19 19:00 | 2.12+0.25Dempo SC | 1.71-0.25Churchill Brothers | 14 | |
mar 19 21:30 | 1.730.00Sreenidi Deccan FC | 2.090.00Inter Kashi | 14 |
mar 20 02:00 | 1.94-0.25RC Celta Fortuna | 1.86+0.25CD Lugo | 12 |
mar 20 01:45 | 2.03+0.50VfL Wolfsburg (w) | 1.79-0.50Barcelona (w) | 12 | |
mar 20 04:00 | 2.160.00Manchester City (w) | 1.680.00Chelsea (w) | 12 |
mar 20 03:30 | 2.09-0.25Pontevedra CF | 1.69+0.25CD Numancia de Soria | 12 | |
mar 20 04:00 | 1.740.00SD Compostela | 2.040.00Deportivo Fabril | 12 |
mar 19 18:00 | 1.910.00Santomera CF | 1.870.00Aguilas FC B | 12 | |
mar 19 19:00 | 1.88-0.50CD Cieza | 1.90+0.50El Palmar CF Estrella Grana | 12 | |
mar 19 19:30 | 1.640.00UCAM Murcia CF B | 2.160.00CA Pulpileno | 12 |
mar 20 03:45 | 2.08-0.50Farnham Town | 1.74+0.50Hayes & Yeading United | 12 |
mar 19 19:00 | 2.21-0.25Leixoes U23 | 1.64+0.25CD Mafra U23 | 12 | |
mar 19 19:00 | 1.800.00Vizela U23 | 2.020.00SC Uniao Torreense U23 | 12 |
mar 20 07:30 | 2.05-0.25Santa Fe Bogota | 1.77+0.25Atletico Bucaramanga | 12 | |
mar 20 09:30 | 1.76-0.25Atletico Nacional Medellin | 2.06+0.25Deportes Tolima | 12 |
mar 20 09:00 | 1.80+0.25CD Tapatio (n) | 2.02-0.25Atlante | 12 |
mar 20 02:45 | 1.680.00CA Aldosivi (n) | 2.160.00Gimnasia y Tiro | 12 | |
mar 20 05:00 | 1.73-0.50Talleres de Cordoba (n) | 2.09+0.50Deportivo Armenio | 12 | |
mar 20 08:15 | 2.12-1.25River Plate (n) | 1.71+1.25Ciudad de Bolivar | 10 |
mar 20 06:00 | 1.73+0.25CSA Maceio | 2.09-0.25Bahia | 12 | |
mar 20 06:00 | 1.91-0.25Confianca Sergipe | 1.91+0.25Sampaio Correa | 12 | |
mar 20 08:30 | 1.91+0.25Sousa EC | 1.91-0.25Fortaleza | 12 | |
mar 20 08:30 | 1.770.00Vitoria BA | 2.050.00Sport Club do Recife | 12 |
mar 19 18:30 Suwon Samsung Bluewings -vs- Seoul E-Land FC | ||
---|---|---|
1.912.50Más de | 1.892.50Menos de | 14 |
mar 19 18:30 Suwon Samsung Bluewings -vs- Seoul E-Land FC | ||
1.662.25Más de | 2.162.25Menos de | 14 |
mar 19 20:30 Vietnam -vs- Cambodia | ||
---|---|---|
1.933.25Más de | 1.873.25Menos de | 14 |
mar 19 20:30 Vietnam -vs- Cambodia | ||
1.703.00Más de | 2.113.00Menos de | 14 |
mar 20 00:30 Bahrain U23 -vs- United Arab Emirates U23 | ||
---|---|---|
1.942.25Más de | 1.862.25Menos de | 12 |
mar 20 00:30 Jordan U23 -vs- Kuwait U23 | ||
2.012.25Más de | 1.792.25Menos de | 12 |
mar 20 03:30 Oman U23 -vs- Saudi Arabia U23 | ||
1.962.25Más de | 1.842.25Menos de | 12 |
mar 20 03:30 Syria U23 -vs- Lebanon U23 | ||
1.962.50Más de | 1.842.50Menos de | 12 |
mar 20 03:30 Al Masry -vs- ZED FC | ||
---|---|---|
1.801.75Más de | 2.041.75Menos de | 14 |
mar 20 03:30 Al Masry -vs- ZED FC | ||
2.072.00Más de | 1.772.00Menos de | 14 |
mar 20 03:30 Zamalek -vs- El Gouna FC | ||
1.802.25Más de | 2.042.25Menos de | 14 |
mar 20 03:30 Zamalek -vs- El Gouna FC | ||
2.062.50Más de | 1.782.50Menos de | 14 |
mar 19 18:00 Finland U19 (n) -vs- Republic of Ireland U19 | ||
---|---|---|
1.952.50Más de | 1.852.50Menos de | 12 |
mar 19 18:00 Montenegro U19 (n) -vs- Slovakia U19 | ||
2.012.50Más de | 1.792.50Menos de | 12 |
mar 19 18:00 Norway U19 (n) -vs- Belgium U19 | ||
1.972.75Más de | 1.832.75Menos de | 12 |
mar 19 19:00 Portugal U19 (n) -vs- Turkiye U19 | ||
2.013.25Más de | 1.793.25Menos de | 12 |
mar 19 21:00 Netherlands U19 (n) -vs- Croatia U19 | ||
1.872.75Más de | 1.932.75Menos de | 12 |
mar 19 21:00 Spain U19 (n) -vs- France U19 | ||
2.032.75Más de | 1.772.75Menos de | 12 |
mar 19 22:00 Denmark U19 (n) -vs- Iceland U19 | ||
1.982.75Más de | 1.822.75Menos de | 12 |
mar 19 22:00 Germany U19 -vs- Slovenia U19 | ||
1.812.75Más de | 1.992.75Menos de | 12 |
mar 19 23:00 Georgia U19 -vs- Poland U19 | ||
1.853.00Más de | 1.953.00Menos de | 12 |
mar 19 23:59 Czechia U19 -vs- Luxembourg U19 | ||
1.813.00Más de | 1.993.00Menos de | 10 |
mar 19 23:59 Italy U19 -vs- Latvia U19 | ||
2.013.50Más de | 1.793.50Menos de | 10 |
mar 19 23:59 Serbia U19 -vs- Israel U19 | ||
1.942.75Más de | 1.862.75Menos de | 12 |
mar 20 03:00 Hungary U19 -vs- Austria U19 | ||
1.812.50Más de | 1.992.50Menos de | 12 |
mar 20 03:00 Wales U19 -vs- England U19 | ||
1.952.75Más de | 1.852.75Menos de | 12 |
mar 19 19:00 Dempo SC -vs- Churchill Brothers | ||
---|---|---|
1.983.00Más de | 1.823.00Menos de | 14 |
mar 19 19:00 Dempo SC -vs- Churchill Brothers | ||
1.692.75Más de | 2.122.75Menos de | 14 |
mar 19 21:30 Sreenidi Deccan FC -vs- Inter Kashi | ||
2.033.00Más de | 1.773.00Menos de | 14 |
mar 19 21:30 Sreenidi Deccan FC -vs- Inter Kashi | ||
1.762.75Más de | 2.042.75Menos de | 14 |
mar 20 02:00 RC Celta Fortuna -vs- CD Lugo | ||
---|---|---|
1.952.25Más de | 1.852.25Menos de | 12 |
mar 20 01:45 VfL Wolfsburg (w) -vs- Barcelona (w) | ||
---|---|---|
1.903.00Más de | 1.903.00Menos de | 12 |
mar 20 04:00 Manchester City (w) -vs- Chelsea (w) | ||
1.862.50Más de | 1.942.50Menos de | 12 |
mar 20 03:30 Pontevedra CF -vs- CD Numancia de Soria | ||
---|---|---|
2.042.00Más de | 1.742.00Menos de | 12 |
mar 20 04:00 SD Compostela -vs- Deportivo Fabril | ||
2.062.00Más de | 1.722.00Menos de | 12 |
mar 19 18:00 Santomera CF -vs- Aguilas FC B | ||
---|---|---|
1.962.50Más de | 1.822.50Menos de | 12 |
mar 19 19:00 CD Cieza -vs- El Palmar CF Estrella Grana | ||
1.992.25Más de | 1.792.25Menos de | 12 |
mar 19 19:30 UCAM Murcia CF B -vs- CA Pulpileno | ||
1.842.00Más de | 1.942.00Menos de | 12 |
mar 20 03:45 Farnham Town -vs- Hayes & Yeading United | ||
---|---|---|
1.862.75Más de | 1.942.75Menos de | 12 |
mar 19 19:00 Leixoes U23 -vs- CD Mafra U23 | ||
---|---|---|
2.012.50Más de | 1.792.50Menos de | 12 |
mar 19 19:00 Vizela U23 -vs- SC Uniao Torreense U23 | ||
1.862.50Más de | 1.942.50Menos de | 12 |
mar 20 07:30 Santa Fe Bogota -vs- Atletico Bucaramanga | ||
---|---|---|
1.942.00Más de | 1.862.00Menos de | 12 |
mar 20 09:30 Atletico Nacional Medellin -vs- Deportes Tolima | ||
1.922.50Más de | 1.882.50Menos de | 12 |
mar 20 09:00 CD Tapatio (n) -vs- Atlante | ||
---|---|---|
2.012.50Más de | 1.792.50Menos de | 12 |
mar 20 02:45 CA Aldosivi (n) -vs- Gimnasia y Tiro | ||
---|---|---|
2.041.75Más de | 1.761.75Menos de | 12 |
mar 20 05:00 Talleres de Cordoba (n) -vs- Deportivo Armenio | ||
2.012.50Más de | 1.792.50Menos de | 12 |
mar 20 08:15 River Plate (n) -vs- Ciudad de Bolivar | ||
2.033.25Más de | 1.773.25Menos de | 10 |
mar 20 06:00 CSA Maceio -vs- Bahia | ||
---|---|---|
1.862.00Más de | 1.942.00Menos de | 12 |
mar 20 06:00 Confianca Sergipe -vs- Sampaio Correa | ||
1.992.25Más de | 1.812.25Menos de | 12 |
mar 20 08:30 Sousa EC -vs- Fortaleza | ||
1.992.25Más de | 1.812.25Menos de | 12 |
mar 20 08:30 Vitoria BA -vs- Sport Club do Recife | ||
1.952.25Más de | 1.852.25Menos de | 12 |
mar 19 16:00 e-Argentina -vs- e-Croatia | ||
---|---|---|
1.813.25Más de | 1.933.25Menos de | 16 |
mar 19 16:00 e-Argentina -vs- e-Croatia | ||
2.033.50Más de | 1.713.50Menos de | 16 |
mar 19 16:00 e-Argentina -vs- e-Croatia | ||
1.563.00Más de | 2.213.00Menos de | 16 |
mar 19 16:00 e-Hungary -vs- e-Italy | ||
1.843.00Más de | 1.903.00Menos de | 16 |
mar 19 16:00 e-Hungary -vs- e-Italy | ||
2.093.25Más de | 1.653.25Menos de | 16 |
mar 19 16:00 e-Hungary -vs- e-Italy | ||
1.622.75Más de | 2.132.75Menos de | 16 |
mar 19 16:15 e-Denmark -vs- e-Netherlands | ||
1.893.00Más de | 1.853.00Menos de | 16 |
mar 19 16:15 e-Denmark -vs- e-Netherlands | ||
1.652.75Más de | 2.092.75Menos de | 16 |
mar 19 16:15 e-Denmark -vs- e-Netherlands | ||
2.133.25Más de | 1.623.25Menos de | 16 |
mar 19 16:15 e-Portugal -vs- e-Belgium | ||
1.893.75Más de | 1.853.75Menos de | 16 |
mar 19 16:15 e-Portugal -vs- e-Belgium | ||
1.693.50Más de | 2.053.50Menos de | 16 |
mar 19 16:15 e-Portugal -vs- e-Belgium | ||
2.134.00Más de | 1.624.00Menos de | 16 |
mar 19 16:30 e-Germany -vs- e-Wales | ||
1.983.25Más de | 1.763.25Menos de | 16 |
mar 19 16:30 e-Germany -vs- e-Wales | ||
1.723.00Más de | 2.023.00Menos de | 16 |
mar 19 16:30 e-Germany -vs- e-Wales | ||
2.193.50Más de | 1.583.50Menos de | 16 |
mar 19 16:30 e-France -vs- e-Poland | ||
1.863.25Más de | 1.883.25Menos de | 16 |
mar 19 16:30 e-France -vs- e-Poland | ||
2.083.50Más de | 1.663.50Menos de | 16 |
mar 19 16:30 e-France -vs- e-Poland | ||
1.613.00Más de | 2.143.00Menos de | 16 |
mar 19 16:45 e-Hungary -vs- e-Denmark | ||
1.973.50Más de | 1.773.50Menos de | 16 |
mar 19 16:45 e-Hungary -vs- e-Denmark | ||
1.743.25Más de | 2.003.25Menos de | 16 |
mar 19 16:45 e-Hungary -vs- e-Denmark | ||
2.203.75Más de | 1.573.75Menos de | 16 |
mar 19 16:45 e-Spain -vs- e-Italy | ||
1.894.50Más de | 1.854.50Menos de | 16 |
mar 19 16:45 e-Spain -vs- e-Italy | ||
1.694.25Más de | 2.054.25Menos de | 16 |
mar 19 16:45 e-Spain -vs- e-Italy | ||
2.084.75Más de | 1.664.75Menos de | 16 |
mar 19 17:00 e-Germany -vs- e-Belgium | ||
1.814.00Más de | 1.934.00Menos de | 16 |
mar 19 17:00 e-Germany -vs- e-Belgium | ||
2.034.25Más de | 1.714.25Menos de | 16 |
mar 19 17:00 e-Germany -vs- e-Belgium | ||
1.623.75Más de | 2.133.75Menos de | 16 |
mar 19 17:00 e-Croatia -vs- e-England | ||
1.963.50Más de | 1.783.50Menos de | 16 |
mar 19 17:00 e-Croatia -vs- e-England | ||
1.733.25Más de | 2.013.25Menos de | 16 |
mar 19 17:00 e-Croatia -vs- e-England | ||
2.193.75Más de | 1.583.75Menos de | 16 |
mar 19 17:15 e-Argentina -vs- e-Finland | ||
1.783.00Más de | 1.963.00Menos de | 16 |
mar 19 17:15 e-Argentina -vs- e-Finland | ||
2.043.25Más de | 1.703.25Menos de | 16 |
mar 19 17:15 e-Argentina -vs- e-Finland | ||
1.572.75Más de | 2.202.75Menos de | 16 |
mar 19 17:15 e-Denmark -vs- e-Wales | ||
1.823.75Más de | 1.923.75Menos de | 16 |
mar 19 17:15 e-Denmark -vs- e-Wales | ||
2.064.00Más de | 1.684.00Menos de | 16 |
mar 19 17:15 e-Denmark -vs- e-Wales | ||
1.653.50Más de | 2.093.50Menos de | 16 |
mar 19 17:30 e-Belgium -vs- e-Netherlands | ||
1.973.50Más de | 1.773.50Menos de | 16 |
mar 19 17:30 e-Belgium -vs- e-Netherlands | ||
1.753.25Más de | 1.993.25Menos de | 16 |
mar 19 17:30 e-Belgium -vs- e-Netherlands | ||
2.203.75Más de | 1.573.75Menos de | 16 |
mar 19 17:30 e-Hungary -vs- e-France | ||
1.853.25Más de | 1.893.25Menos de | 16 |
mar 19 17:30 e-Hungary -vs- e-France | ||
2.073.50Más de | 1.673.50Menos de | 16 |
mar 19 17:30 e-Hungary -vs- e-France | ||
1.603.00Más de | 2.163.00Menos de | 16 |
mar 19 17:45 e-Poland -vs- e-Spain | ||
1.843.50Más de | 1.903.50Menos de | 16 |
mar 19 17:45 e-Poland -vs- e-Spain | ||
2.053.75Más de | 1.693.75Menos de | 16 |
mar 19 17:45 e-Poland -vs- e-Spain | ||
1.623.25Más de | 2.133.25Menos de | 16 |
mar 19 17:45 e-Portugal -vs- e-Germany | ||
1.764.00Más de | 1.984.00Menos de | 16 |
mar 19 17:45 e-Portugal -vs- e-Germany | ||
1.994.25Más de | 1.754.25Menos de | 16 |
mar 19 17:45 e-Portugal -vs- e-Germany | ||
2.174.50Más de | 1.594.50Menos de | 16 |
mar 19 18:00 e-Netherlands -vs- e-Italy | ||
1.874.00Más de | 1.874.00Menos de | 16 |
mar 19 18:00 e-Netherlands -vs- e-Italy | ||
2.084.25Más de | 1.664.25Menos de | 16 |
mar 19 18:00 e-Netherlands -vs- e-Italy | ||
1.663.75Más de | 2.083.75Menos de | 16 |
mar 19 18:00 e-England -vs- e-Wales | ||
1.853.50Más de | 1.893.50Menos de | 16 |
mar 19 18:00 e-England -vs- e-Wales | ||
2.073.75Más de | 1.673.75Menos de | 16 |
mar 19 18:00 e-England -vs- e-Wales | ||
1.643.25Más de | 2.113.25Menos de | 16 |
mar 19 16:00 e-Chelsea -vs- e-Borussia Dortmund | ||
---|---|---|
1.854.25Más de | 1.894.25Menos de | 16 |
mar 19 16:00 e-Chelsea -vs- e-Borussia Dortmund | ||
2.054.50Más de | 1.694.50Menos de | 16 |
mar 19 16:00 e-Chelsea -vs- e-Borussia Dortmund | ||
1.634.00Más de | 2.124.00Menos de | 16 |
mar 19 16:15 e-Manchester City -vs- e-Inter Milan | ||
1.943.25Más de | 1.803.25Menos de | 16 |
mar 19 16:15 e-Manchester City -vs- e-Inter Milan | ||
1.673.00Más de | 2.073.00Menos de | 16 |
mar 19 16:15 e-Manchester City -vs- e-Inter Milan | ||
2.143.50Más de | 1.613.50Menos de | 16 |
mar 19 16:30 e-Everton -vs- e-Liverpool | ||
1.974.00Más de | 1.774.00Menos de | 16 |
mar 19 16:30 e-Everton -vs- e-Liverpool | ||
1.753.75Más de | 1.993.75Menos de | 16 |
mar 19 16:30 e-Everton -vs- e-Liverpool | ||
2.194.25Más de | 1.584.25Menos de | 16 |
mar 19 17:00 e-Manchester United -vs- e-Bayern Munchen | ||
1.774.25Más de | 1.974.25Menos de | 16 |
mar 19 17:00 e-Manchester United -vs- e-Bayern Munchen | ||
1.984.50Más de | 1.764.50Menos de | 16 |
mar 19 17:00 e-Manchester United -vs- e-Bayern Munchen | ||
2.174.75Más de | 1.594.75Menos de | 16 |
mar 19 17:15 e-Manchester City -vs- e-Sevilla | ||
1.794.25Más de | 1.954.25Menos de | 16 |
mar 19 17:15 e-Manchester City -vs- e-Sevilla | ||
1.994.50Más de | 1.754.50Menos de | 16 |
mar 19 17:15 e-Manchester City -vs- e-Sevilla | ||
2.194.75Más de | 1.584.75Menos de | 16 |
mar 19 17:30 e-Feyenoord -vs- e-Lille | ||
1.803.00Más de | 1.943.00Menos de | 16 |
mar 19 17:30 e-Feyenoord -vs- e-Lille | ||
2.063.25Más de | 1.683.25Menos de | 16 |
mar 19 17:30 e-Feyenoord -vs- e-Lille | ||
1.582.75Más de | 2.192.75Menos de | 16 |
mar 19 18:00 e-Tottenham Hotspur -vs- e-Everton | ||
1.934.00Más de | 1.814.00Menos de | 16 |
mar 19 18:00 e-Tottenham Hotspur -vs- e-Everton | ||
1.713.75Más de | 2.033.75Menos de | 16 |
mar 19 18:00 e-Tottenham Hotspur -vs- e-Everton | ||
2.134.25Más de | 1.624.25Menos de | 16 |
mar 19 18:30 Suwon Samsung Bluewings -vs- Seoul E-Land FC | ||
---|---|---|
1.811.00Más de | 1.991.00Menos de | 14 |
mar 19 20:30 Vietnam -vs- Cambodia | ||
---|---|---|
1.781.25Más de | 2.021.25Menos de | 14 |
mar 20 00:30 Bahrain U23 -vs- United Arab Emirates U23 | ||
---|---|---|
2.061.00Más de | 1.741.00Menos de | 12 |
mar 20 00:30 Jordan U23 -vs- Kuwait U23 | ||
1.710.75Más de | 2.090.75Menos de | 12 |
mar 20 03:30 Oman U23 -vs- Saudi Arabia U23 | ||
1.670.75Más de | 2.140.75Menos de | 12 |
mar 20 03:30 Syria U23 -vs- Lebanon U23 | ||
1.931.00Más de | 1.871.00Menos de | 12 |
mar 20 03:30 Al Masry -vs- ZED FC | ||
---|---|---|
1.970.75Más de | 1.870.75Menos de | 14 |
