Deportes : | |
---|---|
Ver Eventos de : | |
Pago máximo : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
abr 02 02:45 | 1.49Arsenal | 4.12Empate | 7.20Fulham | 22 | |
abr 02 02:45 | 2.56Wolverhampton Wanderers | 3.15Empate | 2.91West Ham United | 22 | |
abr 02 03:00 | 2.36Nottingham Forest | 3.32Empate | 3.05Manchester United | 22 |
abr 02 03:00 | 5.40Empoli | 3.56Empate | 1.67Bologna | 22 |
abr 02 03:30 | 1.40Real Madrid | 4.54Empate | 6.60Real Sociedad | 22 |
abr 02 02:45 | 9.60Arminia Bielefeld | 6.00Empate | 1.26Bayer Leverkusen | 22 |
abr 02 02:00 | 1.30AZ Alkmaar | 5.70Empate | 8.20RKC Waalwijk | 22 |
abr 02 03:15 | 3.73Boavista | 3.16Empate | 2.09Gil Vicente | 18 |
abr 02 02:30 | 3.46Yverdon Sport FC | 3.32Empate | 2.04Lugano | 18 | |
abr 02 02:30 | 2.46Servette | 3.37Empate | 2.65Young Boys | 18 |
abr 02 01:30 | 1.28Konyaspor | 4.97Empate | 8.20Iskenderunspor | 18 |
abr 02 01:00 | 3.25Orebro | 3.24Empate | 2.14Vasteras SK | 18 |
abr 02 02:00 | 2.92Jong FC Utrecht | 3.16Empate | 2.26VVV-Venlo | 14 |
abr 02 01:00 | 2.80Raufoss IL | 3.14Empate | 2.35Moss | 18 |
abr 02 **:** | 1.26Farul Constanta | 4.73Empate | 8.40Unirea Alba Iulia | 14 |
abr 02 00:30 | 3.90Puszcza Niepolomice | 3.43Empate | 1.81Pogon Szczecin | 14 |
abr 01 22:00 | 1.27Red Bull Salzburg U19 | 4.91Empate | 7.60Olympiacos U19 | 14 | |
abr 01 23:00 | 4.42Trabzonspor U19 | 3.54Empate | 1.63Inter Milan U19 | 14 |
abr 02 02:00 | 2.02Al Ittihad Jeddah | 3.43Empate | 2.99Al Shabab Riyadh | 14 |
abr 01 23:00 | 2.93Apollon Limassol | 3.03Empate | 2.21Omonia Nicosia | 14 |
abr 01 21:15 | 1.58Spartak Varna | 3.38Empate | 5.10Botev Vratsa | 14 | |
abr 01 23:45 | 1.64Slavia Sofia | 3.36Empate | 4.69PFC Septemvri Sofia | 14 |
abr 01 23:00 | 2.01FC Ararat Armenia | 3.12Empate | 3.28Urartu FC | 12 |
abr 02 01:30 | 2.09Zalaegerszegi TE | 3.02Empate | 2.92Nyiregyhaza Spartacus | 14 |
abr 01 22:00 | 4.52NK Kety Emmi Bistrica | 3.49Empate | 1.63Koper | 12 |
abr 02 01:30 | 1.73Wil 1900 | 3.50Empate | 3.89Vaduz | 14 |
abr 02 02:45 | 2.40Wealdstone | 3.06Empate | 2.63Boston United | 14 | |
abr 02 02:45 | 3.08Woking | 3.04Empate | 2.14Rochdale | 14 | |
abr 02 02:45 | 1.54Aldershot Town | 3.88Empate | 4.65AFC Fylde | 14 |
abr 02 02:45 | 1.26Spennymoor Town | 4.96Empate | 7.60Warrington Town | 12 | |
abr 02 02:45 | 3.11Needham Market | 3.11Empate | 2.09Curzon Ashton | 12 |
abr 01 23:00 | 2.46FC Sellier & Bellot Vlasim | 3.05Empate | 2.58MFK Vyskov | 12 |
abr 02 03:00 | 1.29Al Ahly Cairo | 4.42Empate | 8.00Al Hilal Omdurman | 14 | |
abr 02 03:00 | 1.94MC Alger (n) | 2.84Empate | 3.94Orlando Pirates | 14 | |
abr 02 03:00 | 1.74Pyramids FC | 3.11Empate | 4.45FAR Rabat | 14 |
abr 01 23:59 | 1.72MFK Ruzomberok | 3.26Empate | 4.30Dukla Banska Bystrica | 14 |
abr 01 22:00 | 1.63Academico Viseu U23 | 3.53Empate | 4.45CD Mafra U23 | 12 | |
abr 01 22:00 | 3.04Leixoes U23 | 3.21Empate | 2.08Sporting Braga U23 | 12 | |
abr 01 22:00 | 2.36Rio Ave U23 | 3.07Empate | 2.68Portimonense U23 | 12 |
abr 01 22:30 | 1.11Republic of North Macedonia (w) U19 (n) | 6.30Empate | 11.00Lithuania (w) U19 | 12 |
abr 02 09:15 | 2.17Club America | 3.10Empate | 3.13Cruz Azul | 18 | |
abr 02 11:15 | 2.62LA Galaxy | 3.19Empate | 2.46Tigres UANL | 18 |
abr 02 07:00 | 2.21Llaneros FC (n) | 2.81Empate | 3.18Deportivo Pereira | 14 | |
abr 02 09:10 | 3.74Boyaca Chico | 2.59Empate | 2.13Deportes Tolima | 14 |
abr 02 06:00 | 1.44CA Banfield (n) | 3.63Empate | 6.40Villa Mitre | 14 |
abr 02 08:00 | 3.03San Antonio FC Ibarra | 2.91Empate | 2.23CA Vinotinto Quito | 12 |
abr 01 23:59 | 4.30Mazatlan FC U23 | 3.48Empate | 1.66Toluca U23 | 12 |
abr 02 02:45 | 2.06Arsenal | 2.23Empate | 6.70Fulham | 22 | |
abr 02 02:45 | 3.14Wolverhampton Wanderers | 2.09Empate | 3.51West Ham United | 22 | |
abr 02 03:00 | 2.86Nottingham Forest | 2.20Empate | 3.59Manchester United | 22 |
abr 02 03:00 | 5.40Empoli | 2.08Empate | 2.38Bologna | 22 |
abr 02 03:30 | 1.98Real Madrid | 2.47Empate | 5.20Real Sociedad | 22 |
abr 02 02:45 | 7.70Arminia Bielefeld | 2.93Empate | 1.64Bayer Leverkusen | 22 |
abr 02 02:00 | 1.68AZ Alkmaar | 2.88Empate | 7.20RKC Waalwijk | 22 |
abr 02 03:15 | 4.28Boavista | 2.01Empate | 2.85Gil Vicente | 18 |
abr 02 02:30 | 4.03Yverdon Sport FC | 2.22Empate | 2.48Lugano | 18 | |
abr 02 02:30 | 3.01Servette | 2.25Empate | 3.07Young Boys | 18 |
abr 02 01:30 | 1.77Konyaspor | 2.45Empate | 6.70Iskenderunspor | 18 |
abr 02 01:00 | 3.68Orebro | 2.13Empate | 2.63Vasteras SK | 18 |
abr 02 02:00 | 3.32Jong FC Utrecht | 2.13Empate | 2.85VVV-Venlo | 14 |
abr 02 01:00 | 3.29Raufoss IL | 2.16Empate | 2.82Moss | 18 |
abr 02 **:** | 1.74Farul Constanta | 2.41Empate | 7.50Unirea Alba Iulia | 14 |
abr 02 00:30 | 4.25Puszcza Niepolomice | 2.22Empate | 2.29Pogon Szczecin | 14 |
abr 01 22:00 | 1.76Red Bull Salzburg U19 | 2.50Empate | 6.50Olympiacos U19 | 14 | |
abr 01 23:00 | 4.24Trabzonspor U19 | 2.25Empate | 2.26Inter Milan U19 | 14 |
abr 02 02:00 | 2.39Al Ittihad Jeddah | 2.38Empate | 3.52Al Shabab Riyadh | 14 |
abr 01 23:00 | 3.61Apollon Limassol | 2.11Empate | 2.69Omonia Nicosia | 14 |
abr 01 21:15 | 2.21Spartak Varna | 2.08Empate | 5.20Botev Vratsa | 14 | |
abr 01 23:45 | 2.25Slavia Sofia | 2.10Empate | 4.97PFC Septemvri Sofia | 14 |
abr 01 23:00 | 2.70FC Ararat Armenia | 2.05Empate | 3.80Urartu FC | 12 |
abr 02 01:30 | 2.66Zalaegerszegi TE | 2.04Empate | 3.51Nyiregyhaza Spartacus | 14 |
abr 01 22:00 | 4.29NK Kety Emmi Bistrica | 2.19Empate | 2.31Koper | 12 |
abr 02 01:30 | 2.20Wil 1900 | 2.36Empate | 4.07Vaduz | 14 |
abr 02 02:45 | 2.93Wealdstone | 2.10Empate | 3.28Boston United | 14 | |
abr 02 02:45 | 3.56Woking | 2.03Empate | 2.86Rochdale | 14 | |
abr 02 02:45 | 2.04Aldershot Town | 2.39Empate | 4.66AFC Fylde | 14 |
abr 02 02:45 | 1.62Spennymoor Town | 2.65Empate | 7.90Warrington Town | 12 | |
abr 02 02:45 | 3.86Needham Market | 2.07Empate | 2.63Curzon Ashton | 12 |
abr 01 23:00 | 3.04FC Sellier & Bellot Vlasim | 2.04Empate | 3.30MFK Vyskov | 12 |
abr 02 03:00 | 1.86Al Ahly Cairo | 2.28Empate | 6.90Al Hilal Omdurman | 14 | |
abr 02 03:00 | 2.47MC Alger (n) | 1.91Empate | 5.10Orlando Pirates | 14 | |
abr 02 03:00 | 2.35Pyramids FC | 1.99Empate | 5.10FAR Rabat | 14 |
abr 01 23:59 | 2.21MFK Ruzomberok | 2.17Empate | 4.77Dukla Banska Bystrica | 14 |
abr 01 22:00 | 2.31Academico Viseu U23 | 2.19Empate | 4.29CD Mafra U23 | 12 | |
abr 01 22:00 | 3.54Leixoes U23 | 2.16Empate | 2.65Sporting Braga U23 | 12 | |
abr 01 22:00 | 2.93Rio Ave U23 | 2.07Empate | 3.37Portimonense U23 | 12 |
abr 01 22:30 | 1.40Republic of North Macedonia (w) U19 (n) | 2.97Empate | 10.00Lithuania (w) U19 | 12 |
abr 02 09:15 | 2.68Club America | 2.06Empate | 3.80Cruz Azul | 18 | |
abr 02 11:15 | 3.06LA Galaxy | 2.16Empate | 3.01Tigres UANL | 18 |
abr 02 07:00 | 2.78Llaneros FC (n) | 1.86Empate | 4.46Deportivo Pereira | 14 | |
abr 02 09:10 | 5.00Boyaca Chico | 1.80Empate | 2.73Deportes Tolima | 14 |
abr 02 06:00 | 2.07CA Banfield (n) | 2.09Empate | 6.10Villa Mitre | 14 |
abr 02 08:00 | 3.75San Antonio FC Ibarra | 1.92Empate | 2.99CA Vinotinto Quito | 12 |
abr 01 23:59 | 4.49Mazatlan FC U23 | 2.25Empate | 2.20Toluca U23 | 12 |
abr 02 03:00 | 2.03+0.75Empoli | 1.87-0.75Bologna | 22 | |
abr 02 03:00 | 1.70+1.00Empoli | 2.25-1.00Bologna | 22 | |
abr 02 03:00 | 2.31+0.50Empoli | 1.66-0.50Bologna | 22 | |
abr 02 03:00 | 1.52+1.25Empoli | 2.61-1.25Bologna | 22 |
abr 02 03:30 | 1.96-1.25Real Madrid | 1.94+1.25Real Sociedad | 22 | |
abr 02 03:30 | 2.23-1.50Real Madrid | 1.71+1.50Real Sociedad | 22 | |
abr 02 03:30 | 1.71-1.00Real Madrid | 2.23+1.00Real Sociedad | 22 | |
abr 02 03:30 | 1.53-0.75Real Madrid | 2.58+0.75Real Sociedad | 22 |
abr 02 02:00 | 1.84-1.50AZ Alkmaar | 2.06+1.50RKC Waalwijk | 22 | |
abr 02 02:00 | 2.12-1.75AZ Alkmaar | 1.79+1.75RKC Waalwijk | 22 | |
abr 02 02:00 | 1.63-1.25AZ Alkmaar | 2.36+1.25RKC Waalwijk | 22 | |
abr 02 02:00 | 2.49-2.00AZ Alkmaar | 1.57+2.00RKC Waalwijk | 22 |
abr 02 03:15 | 1.82+0.50Boavista | 2.08-0.50Gil Vicente | 18 | |
abr 02 03:15 | 2.17+0.25Boavista | 1.75-0.25Gil Vicente | 18 | |
abr 02 03:15 | 1.59+0.75Boavista | 2.44-0.75Gil Vicente | 18 |
abr 02 02:30 | 1.87+0.50Yverdon Sport FC | 2.03-0.50Lugano | 18 | |
abr 02 02:30 | 2.17+0.25Yverdon Sport FC | 1.75-0.25Lugano | 18 | |
abr 02 02:30 | 1.64+0.75Yverdon Sport FC | 2.35-0.75Lugano | 18 | |
abr 02 02:30 | 1.880.00Servette | 2.020.00Young Boys | 18 | |
abr 02 02:30 | 2.23-0.25Servette | 1.71+0.25Young Boys | 18 | |
abr 02 02:30 | 1.61+0.25Servette | 2.40-0.25Young Boys | 18 |
abr 02 01:30 | 1.92-1.50Konyaspor | 1.96+1.50Iskenderunspor | 18 | |
abr 02 01:30 | 2.21-1.75Konyaspor | 1.70+1.75Iskenderunspor | 18 | |
abr 02 01:30 | 1.64-1.25Konyaspor | 2.31+1.25Iskenderunspor | 18 |
abr 02 01:00 | 2.05+0.25Orebro | 1.85-0.25Vasteras SK | 18 | |
abr 02 01:00 | 1.78+0.50Orebro | 2.13-0.50Vasteras SK | 18 | |
abr 02 01:00 | 2.530.00Orebro | 1.550.00Vasteras SK | 18 |
abr 02 02:00 | 1.86+0.25Jong FC Utrecht | 2.02-0.25VVV-Venlo | 14 | |
abr 02 02:00 | 2.200.00Jong FC Utrecht | 1.710.00VVV-Venlo | 14 |
abr 02 01:00 | 1.87+0.25Raufoss IL | 2.01-0.25Moss | 18 | |
abr 02 01:00 | 2.190.00Raufoss IL | 1.720.00Moss | 18 | |
abr 02 01:00 | 1.61+0.50Raufoss IL | 2.33-0.50Moss | 18 |
abr 02 **:** | 1.90-1.50Farul Constanta | 1.92+1.50Unirea Alba Iulia | 14 | |
abr 02 **:** | 2.25-1.75Farul Constanta | 1.62+1.75Unirea Alba Iulia | 14 |
abr 02 00:30 | 1.84+0.75Puszcza Niepolomice | 2.04-0.75Pogon Szczecin | 14 | |
abr 02 00:30 | 2.08+0.50Puszcza Niepolomice | 1.80-0.50Pogon Szczecin | 14 |
abr 02 02:00 | 2.01-0.50Al Ittihad Jeddah | 1.85+0.50Al Shabab Riyadh | 14 | |
abr 02 02:00 | 1.81-0.25Al Ittihad Jeddah | 2.05+0.25Al Shabab Riyadh | 14 |
abr 01 23:00 | 1.93+0.25Apollon Limassol | 1.93-0.25Omonia Nicosia | 14 | |
abr 01 23:00 | 1.69+0.50Apollon Limassol | 2.20-0.50Omonia Nicosia | 14 |
abr 01 23:00 | 1.80-0.25FC Ararat Armenia | 2.02+0.25Urartu FC | 12 |
abr 02 01:30 | 1.89-0.25Zalaegerszegi TE | 1.89+0.25Nyiregyhaza Spartacus | 14 | |
abr 02 01:30 | 1.590.00Zalaegerszegi TE | 2.230.00Nyiregyhaza Spartacus | 14 |
abr 01 22:00 | 2.23+0.50NK Kety Emmi Bistrica | 1.63-0.50Koper | 12 |
abr 02 01:30 | 1.92-0.75Wil 1900 | 1.94+0.75Vaduz | 14 | |
abr 02 01:30 | 1.72-0.50Wil 1900 | 2.16+0.50Vaduz | 14 |
abr 02 02:45 | 1.830.00Wealdstone | 2.010.00Boston United | 14 | |
abr 02 02:45 | 2.16-0.25Wealdstone | 1.70+0.25Boston United | 14 | |
abr 02 02:45 | 1.91+0.25Woking | 1.93-0.25Rochdale | 14 | |
abr 02 02:45 | 2.310.00Woking | 1.600.00Rochdale | 14 | |
abr 02 02:45 | 2.00-1.00Aldershot Town | 1.84+1.00AFC Fylde | 14 | |
abr 02 02:45 | 1.79-0.75Aldershot Town | 2.05+0.75AFC Fylde | 14 |
abr 02 02:45 | 1.84-1.50Spennymoor Town | 1.98+1.50Warrington Town | 12 | |
abr 02 02:45 | 1.95+0.25Needham Market | 1.87-0.25Curzon Ashton | 12 |
abr 01 23:00 | 1.860.00FC Sellier & Bellot Vlasim | 1.960.00MFK Vyskov | 12 |
abr 01 23:59 | 1.91-0.75MFK Ruzomberok | 1.91+0.75Dukla Banska Bystrica | 14 | |
abr 01 23:59 | 1.71-0.50MFK Ruzomberok | 2.12+0.50Dukla Banska Bystrica | 14 |
abr 01 22:00 | 1.88-0.75Academico Viseu U23 | 1.94+0.75CD Mafra U23 | 12 | |
abr 01 22:00 | 1.93+0.25Leixoes U23 | 1.89-0.25Sporting Braga U23 | 12 | |
abr 01 22:00 | 2.09-0.25Rio Ave U23 | 1.73+0.25Portimonense U23 | 12 |
abr 01 22:30 | 1.69-2.00Republic of North Macedonia (w) U19 (n) | 2.09+2.00Lithuania (w) U19 | 12 |
abr 02 09:15 | 1.86-0.25Club America | 2.02+0.25Cruz Azul | 18 | |
abr 02 09:15 | 2.16-0.50Club America | 1.74+0.50Cruz Azul | 18 | |
abr 02 09:15 | 1.590.00Club America | 2.400.00Cruz Azul | 18 | |
abr 02 11:15 | 2.010.00LA Galaxy | 1.870.00Tigres UANL | 18 | |
abr 02 11:15 | 1.67+0.25LA Galaxy | 2.26-0.25Tigres UANL | 18 | |
abr 02 11:15 | 2.31-0.25LA Galaxy | 1.64+0.25Tigres UANL | 18 |
abr 02 06:00 | 1.86-1.00CA Banfield (n) | 1.96+1.00Villa Mitre | 14 | |
abr 02 06:00 | 2.14-1.25CA Banfield (n) | 1.69+1.25Villa Mitre | 14 |
abr 02 08:00 | 1.84+0.25San Antonio FC Ibarra | 1.98-0.25CA Vinotinto Quito | 12 |
abr 01 23:59 | 2.19+0.50Mazatlan FC U23 | 1.66-0.50Toluca U23 | 12 |
abr 02 03:00 | 2.01+0.25Empoli | 1.87-0.25Bologna | 22 | |
abr 02 03:00 | 1.61+0.50Empoli | 2.36-0.50Bologna | 22 | |
abr 02 03:00 | 3.270.00Empoli | 1.320.00Bologna | 22 |
abr 02 03:30 | 1.97-0.50Real Madrid | 1.91+0.50Real Sociedad | 22 | |
abr 02 03:30 | 2.33-0.75Real Madrid | 1.63+0.75Real Sociedad | 22 | |
abr 02 03:30 | 1.59-0.25Real Madrid | 2.40+0.25Real Sociedad | 22 |
abr 02 02:45 | 1.96+0.75Arminia Bielefeld | 1.92-0.75Bayer Leverkusen | 22 | |
abr 02 02:45 | 2.33+0.50Arminia Bielefeld | 1.63-0.50Bayer Leverkusen | 22 | |
abr 02 02:45 | 1.59+1.00Arminia Bielefeld | 2.40-1.00Bayer Leverkusen | 22 |
abr 02 03:10 | 2.13+1.00USL Dunkerque (n) | 1.76-1.00Paris Saint Germain | 16 | |
abr 02 03:10 | 1.74+1.25USL Dunkerque (n) | 2.16-1.25Paris Saint Germain | 16 |
abr 02 02:00 | 1.99-0.75AZ Alkmaar | 1.89+0.75RKC Waalwijk | 22 | |
abr 02 02:00 | 1.67-0.50AZ Alkmaar | 2.26+0.50RKC Waalwijk | 22 | |
abr 02 02:00 | 2.51-1.00AZ Alkmaar | 1.54+1.00RKC Waalwijk | 22 |
abr 02 03:15 | 1.69+0.25Boavista | 2.23-0.25Gil Vicente | 18 | |
abr 02 03:15 | 2.420.00Boavista | 1.580.00Gil Vicente | 18 |
abr 02 02:30 | 1.77+0.25Yverdon Sport FC | 2.12-0.25Lugano | 18 | |
abr 02 02:30 | 2.560.00Yverdon Sport FC | 1.520.00Lugano | 18 | |
abr 02 02:30 | 1.920.00Servette | 1.960.00Young Boys | 18 | |
abr 02 02:30 | 2.51-0.25Servette | 1.54+0.25Young Boys | 18 |
abr 02 01:30 | 2.08-0.75Konyaspor | 1.78+0.75Iskenderunspor | 18 | |
abr 02 01:30 | 1.76-0.50Konyaspor | 2.11+0.50Iskenderunspor | 18 |
abr 02 01:00 | 1.65+0.25Orebro | 2.26-0.25Vasteras SK | 18 | |
abr 02 01:00 | 2.330.00Orebro | 1.610.00Vasteras SK | 18 |
abr 02 02:00 | 2.090.00Jong FC Utrecht | 1.770.00VVV-Venlo | 14 |
abr 02 01:00 | 2.090.00Raufoss IL | 1.770.00Moss | 18 | |
abr 02 01:00 | 1.59+0.25Raufoss IL | 2.36-0.25Moss | 18 |
abr 02 **:** | 2.12-0.75Farul Constanta | 1.71+0.75Unirea Alba Iulia | 14 |
abr 02 00:30 | 1.92+0.25Puszcza Niepolomice | 1.94-0.25Pogon Szczecin | 14 |
abr 01 22:00 | 1.75-0.50Red Bull Salzburg U19 | 2.07+0.50Olympiacos U19 | 14 | |
abr 01 23:00 | 1.92+0.25Trabzonspor U19 | 1.90-0.25Inter Milan U19 | 14 |
abr 02 02:45 | 1.870.00Accrington Stanley | 1.990.00Fleetwood Town | 14 | |
abr 02 02:45 | 1.910.00Barrow | 1.950.00Salford City | 14 | |
abr 02 02:45 | 1.91-0.25Chesterfield | 1.95+0.25Carlisle United | 14 | |
abr 02 02:45 | 2.010.00Crewe Alexandra | 1.850.00Grimsby Town | 14 | |
abr 02 02:45 | 2.17-0.25Doncaster Rovers | 1.71+0.25Walsall | 14 | |
abr 02 02:45 | 1.990.00Gillingham | 1.870.00Colchester United | 14 | |
abr 02 02:45 | 1.950.00Harrogate Town | 1.910.00Tranmere Rovers | 14 | |
abr 02 02:45 | 1.750.00Morecambe | 2.120.00Cheltenham Town | 14 | |
abr 02 02:45 | 1.69+0.25Newport County | 2.20-0.25Bromley | 14 | |
abr 02 02:45 | 1.850.00Port Vale | 2.010.00Bradford City | 14 | |
abr 02 02:45 | 2.140.00Swindon Town | 1.730.00AFC Wimbledon | 14 |
abr 02 02:00 | 2.06-0.25Al Ittihad Jeddah | 1.80+0.25Al Shabab Riyadh | 14 |
abr 01 23:00 | 1.66+0.25Apollon Limassol | 2.25-0.25Omonia Nicosia | 14 |
abr 01 21:15 | 1.81-0.25Spartak Varna | 2.01+0.25Botev Vratsa | 14 | |
abr 01 23:45 | 1.85-0.25Slavia Sofia | 1.97+0.25PFC Septemvri Sofia | 14 |
abr 01 23:00 | 2.20-0.25FC Ararat Armenia | 1.65+0.25Urartu FC | 12 |
abr 02 01:30 | 1.610.00Zalaegerszegi TE | 2.200.00Nyiregyhaza Spartacus | 14 |
abr 01 22:00 | 1.89+0.25NK Kety Emmi Bistrica | 1.93-0.25Koper | 12 |
abr 01 23:00 | 1.740.00FC Dinamo Batumi | 2.080.00FC Dinamo Tbilisi | 12 | |
abr 01 23:59 | 1.98-0.25FC Samgurali Tskhaltubo | 1.84+0.25FC Kolkheti 1913 Poti | 12 | |
abr 02 01:00 | 2.08-0.50FC Dila Gori | 1.74+0.50FC Gareji Sagarejo | 12 |
abr 02 01:30 | 1.89-0.25Wil 1900 | 1.97+0.25Vaduz | 14 |
abr 02 02:45 | 1.800.00Wealdstone | 2.040.00Boston United | 14 | |
abr 02 02:45 | 2.160.00Woking | 1.700.00Rochdale | 14 | |
abr 02 02:45 | 1.73-0.25Aldershot Town | 2.12+0.25AFC Fylde | 14 |
abr 02 02:45 | 1.93-0.75Spennymoor Town | 1.89+0.75Warrington Town | 12 | |
abr 02 02:45 | 1.68+0.25Needham Market | 2.16-0.25Curzon Ashton | 12 |
abr 01 23:00 | 1.820.00FC Sellier & Bellot Vlasim | 2.000.00MFK Vyskov | 12 |
abr 02 03:00 | 1.85-0.50Al Ahly Cairo | 1.97+0.50Al Hilal Omdurman | 14 | |
abr 02 03:00 | 1.99-0.25MC Alger (n) | 1.83+0.25Orlando Pirates | 14 | |
abr 02 03:00 | 1.91-0.25Pyramids FC | 1.91+0.25FAR Rabat | 14 |
abr 01 23:59 | 1.82-0.25MFK Ruzomberok | 2.00+0.25Dukla Banska Bystrica | 14 |
abr 01 22:00 | 1.93-0.25Academico Viseu U23 | 1.89+0.25CD Mafra U23 | 12 | |
abr 01 22:00 | 2.230.00Leixoes U23 | 1.630.00Sporting Braga U23 | 12 | |
abr 01 22:00 | 1.760.00Rio Ave U23 | 2.060.00Portimonense U23 | 12 |
abr 01 22:30 | 1.90-1.00Republic of North Macedonia (w) U19 (n) | 1.88+1.00Lithuania (w) U19 | 12 |
abr 02 09:15 | 2.14-0.25Club America | 1.73+0.25Cruz Azul | 18 | |
abr 02 09:15 | 1.600.00Club America | 2.350.00Cruz Azul | 18 | |
abr 02 11:15 | 1.940.00LA Galaxy | 1.920.00Tigres UANL | 18 | |
abr 02 11:15 | 1.47+0.25LA Galaxy | 2.63-0.25Tigres UANL | 18 |
abr 02 07:00 | 2.20-0.25Llaneros FC (n) | 1.65+0.25Deportivo Pereira | 14 | |
abr 02 09:10 | 1.69+0.25Boyaca Chico | 2.14-0.25Deportes Tolima | 14 |
abr 02 06:00 | 2.06-0.50CA Banfield (n) | 1.76+0.50Villa Mitre | 14 |
abr 02 08:00 | 2.160.00San Antonio FC Ibarra | 1.680.00CA Vinotinto Quito | 12 |
abr 01 23:59 | 1.98+0.25Mazatlan FC U23 | 1.84-0.25Toluca U23 | 12 |
abr 02 02:45 Arsenal -vs- Fulham | ||
---|---|---|
1.862.25Más de | 2.022.25Menos de | 22 |
abr 02 02:45 Arsenal -vs- Fulham | ||
2.122.50Más de | 1.772.50Menos de | 22 |
abr 02 02:45 Arsenal -vs- Fulham | ||
1.562.00Más de | 2.472.00Menos de | 22 |
abr 02 02:45 Arsenal -vs- Fulham | ||
2.512.75Más de | 1.542.75Menos de | 22 |
abr 02 02:45 Wolverhampton Wanderers -vs- West Ham United | ||
1.972.25Más de | 1.912.25Menos de | 22 |
abr 02 02:45 Wolverhampton Wanderers -vs- West Ham United | ||
2.232.50Más de | 1.692.50Menos de | 22 |
abr 02 02:45 Wolverhampton Wanderers -vs- West Ham United | ||
1.662.00Más de | 2.282.00Menos de | 22 |
abr 02 02:45 Wolverhampton Wanderers -vs- West Ham United | ||
2.562.75Más de | 1.522.75Menos de | 22 |
abr 02 03:00 Nottingham Forest -vs- Manchester United | ||
1.932.50Más de | 1.952.50Menos de | 22 |
abr 02 03:00 Nottingham Forest -vs- Manchester United | ||
2.202.75Más de | 1.712.75Menos de | 22 |
abr 02 03:00 Nottingham Forest -vs- Manchester United | ||
1.652.25Más de | 2.292.25Menos de | 22 |
abr 02 03:00 Nottingham Forest -vs- Manchester United | ||
2.583.00Más de | 1.513.00Menos de | 22 |
abr 02 03:00 Empoli -vs- Bologna | ||
---|---|---|
2.092.25Más de | 1.792.25Menos de | 22 |
abr 02 03:00 Empoli -vs- Bologna | ||
1.762.00Más de | 2.132.00Menos de | 22 |
abr 02 03:00 Empoli -vs- Bologna | ||
2.292.50Más de | 1.652.50Menos de | 22 |
abr 02 03:00 Empoli -vs- Bologna | ||
1.541.75Más de | 2.511.75Menos de | 22 |
abr 02 03:30 Real Madrid -vs- Real Sociedad | ||
---|---|---|
2.093.00Más de | 1.793.00Menos de | 22 |
abr 02 03:30 Real Madrid -vs- Real Sociedad | ||
1.792.75Más de | 2.092.75Menos de | 22 |
abr 02 03:30 Real Madrid -vs- Real Sociedad | ||
2.293.25Más de | 1.653.25Menos de | 22 |
abr 02 03:30 Real Madrid -vs- Real Sociedad | ||
1.612.50Más de | 2.362.50Menos de | 22 |
abr 02 02:45 Arminia Bielefeld -vs- Bayer Leverkusen | ||
---|---|---|
2.033.25Más de | 1.853.25Menos de | 22 |
abr 02 02:45 Arminia Bielefeld -vs- Bayer Leverkusen | ||
1.763.00Más de | 2.133.00Menos de | 22 |
abr 02 02:45 Arminia Bielefeld -vs- Bayer Leverkusen | ||
2.313.50Más de | 1.643.50Menos de | 22 |
abr 02 02:45 Arminia Bielefeld -vs- Bayer Leverkusen | ||
1.592.75Más de | 2.402.75Menos de | 22 |
abr 02 03:10 USL Dunkerque (n) -vs- Paris Saint Germain | ||
---|---|---|
1.893.75Más de | 1.993.75Menos de | 16 |
abr 02 03:10 USL Dunkerque (n) -vs- Paris Saint Germain | ||
2.174.00Más de | 1.734.00Menos de | 16 |
abr 02 03:10 USL Dunkerque (n) -vs- Paris Saint Germain | ||
1.743.50Más de | 2.163.50Menos de | 16 |
abr 02 02:00 AZ Alkmaar -vs- RKC Waalwijk | ||
---|---|---|
1.933.25Más de | 1.953.25Menos de | 22 |
abr 02 02:00 AZ Alkmaar -vs- RKC Waalwijk | ||
1.713.00Más de | 2.203.00Menos de | 22 |
abr 02 02:00 AZ Alkmaar -vs- RKC Waalwijk | ||
2.263.50Más de | 1.673.50Menos de | 22 |
abr 02 02:00 AZ Alkmaar -vs- RKC Waalwijk | ||
1.532.75Más de | 2.532.75Menos de | 22 |
abr 02 03:15 Boavista -vs- Gil Vicente | ||
---|---|---|
1.792.00Más de | 2.012.00Menos de | 18 |
abr 02 03:15 Boavista -vs- Gil Vicente | ||
2.122.25Más de | 1.692.25Menos de | 18 |
abr 02 03:15 Boavista -vs- Gil Vicente | ||
1.611.75Más de | 2.231.75Menos de | 18 |
